The Vincent Rauth Groh Academic Center at BISFA offers a number of unique naming opportunities. Please review the information below and contact the Foundation’s Executive Director, Ally Sirbaugh by email or by calling 240-347-4934.
Academic Center Floor Plans
BISFA Naming Opportunities Pledge Form (PDF)
Make Your Pledge Online
Room/Area |
Pledge |
Sponsor |
Academic Center | Groh Perpetual Charitable Trust |
|
LOWER LEVEL |
||
Electrical | $10,000 | |
Storage/Mechanical | $25,000 | |
Production Wood Shop | $60,000 | |
Costume Storage | $25,000 | |
General Storage | $25,000 | |
MDF | $10,000 | |
Storage | $15,000 | |
Utilities | $25,000 | |
FIRST LEVEL |
||
Loading Dock | $100,000 | |
Lobby | The Jone L. Bowman Foundation, Inc. |
|
Kitchen | $200,000 | |
Dining Hall/Multi-Purpose Room | $500,000 | |
IDF | $10,000 | |
Meeting Room | $5,000 | |
Office 11 | $5,000 | |
Office 12 | $5,000 | |
Office 13 | $5,000 | |
SECOND LEVEL |
||
Classroom 1 | $50,000 | |
Computer Gaming Lab | $200,000 | |
DCP Classroom | $25,000 | |
DCP Studio | $50,000 | |
DCP Control Room | $5,000 | |
DCP Storage | $5,000 | |
IDF | $10,000 | |
Classroom 4 | $50,000 | |
Student Lounge | BISFA Alumni Lounge | |
THIRD/FOURTH LEVELS |
||
Classroom 1 | $50,000 | |
Classroom 2 | $50,000 | |
Classroom 3 | $50,000 | |
Classroom 4 | $50,000 | |
Classroom 5 | $50,000 | |
Academic Storage (A) | $15,000 | |
Academic Storage (B) | $10,000 | |
Academic Storage 4th | $20,000 | |
IDF | $10,000 | |
Classroom 6 | $50,000 | |
Student Lounge – 3rd Floor | BISFA Teacher Lounge (Current and former) |
|
Student Lounge – 4th Floor | BISFA Foundation Board Lounge (Current and Former) |
|
FIFTH LEVEL |
||
Science Classroom 1 | $75,000 | |
Prep Area | $20,000 | |
Science Classroom 2 | $75,000 | |
Classroom 3 | $50,000 | |
Academic Storage 5th | $15,000 | |
IDF | $10,000 |