The Barbara Ingram School for the Arts building offers a number of special naming opportunities. Please review the information below and contact the Foundation’s Executive Director, Ally Sirbaugh by email or by calling 240-347-4934.
BISFA Arts Building Floor Plans
BISFA Naming Opportunities Pledge Form (PDF)
Make Your Pledge Online
Room/Area |
Pledge |
Sponsor |
LOWER LEVEL |
||
Black Box Theatre | $500,000 | |
Student Lounge | $150,000 | |
Green Room | $100,000 | |
Theatre Workshop | $100,000 | |
Black Box Theatre Chair | $1,000 / chair | Click here for complete list of Black Box Chair Sponsors |
FIRST LEVEL |
||
Galleria | $500,000 | |
Control Room | $25,000 | |
Dressing Room | Mrs. Theron Rinehart | |
Office 1 | $25,000 | |
Office 2 | Agnita M. Stine Schreiber Foundation |
|
Office 3 | Katie and Brendan Fitzsimmons | |
SECOND LEVEL |
||
Choral Rehearsal Hall | $250,000 | |
Instrumental Rehearsal Hall | $250,000 | |
Electronic Music & Keyboard Studio | $50,000 | |
Ensemble Recital Hall | Marvin W. Hurley Students, Family and Friends |
|
Office | $25,000 | |
Practice Room 1 | Amy and Robert Kerstein | |
Practice Room 2 | Toby Towson and Kathryn Talbott | |
Practice Room 3 | Katie and Brendan Fitzsimmons | |
THIRD LEVEL |
||
Dance Theatre & Ensemble | $500,000 | |
Teacher Work Room | $50,000 | |
Conference Room | $50,000 | |
Lounge | $25,000 | |
Office 1 | $25,000 | |
Office 2 | Agnita M. Stine Schreiber Foundation |
|
Health Room | Howard N. Weeks, MD & Ranelle and Mike Flurie |
|
FOURTH LEVEL |
||
Cityscape Observatory | Vincent Groh | |
Graphics & Photographic Arts Studio | $50,000 | |
Sculpture & Ceramics Conservatory | Agnita M. Stine Schreiber Foundation |
|
Drawing Studio | $50,000 | |
James and Mary Schurz Foundation, Inc. | ||
Kiln Room | In Memory of Lee Stine from Agnita M. Stine Schreiber Foundation |
|
Office | $25,000 | |
Dark Room | $25,000 |